Reserves
Algemene reserve (x € 1.000) | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | |
31-dec | 31-dec | 31-dec | 31-dec | 31-dec | |||||||||
Algemeen | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 |
Totaal | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 | 0 | 0 | -8.708 |
Bestemmingsreserves (x € 1.000) | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 |
Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | |
31-dec | 31-dec | 31-dec | 31-dec | 31-dec | |||||||||
Niet beklemd | |||||||||||||
Investeringsfonds ZZL projecten | -1.382 | 0 | 0 | -1.382 | 0 | 0 | -1.382 | 0 | 0 | -1.382 | 0 | 0 | -1.382 |
Fonds Nieuwe Projecten Ka17 | -100 | 0 | 0 | -100 | 0 | 0 | -100 | 0 | 0 | -100 | 0 | 0 | -100 |
Rekeningsaldo nog te bestemmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frictiekosten personeel | -96 | -65 | 14 | -148 | -65 | 0 | -213 | -65 | 0 | -278 | -65 | 0 | -343 |
IBOR egalisatiefonds exploitatie | -728 | 0 | 450 | -278 | 0 | 308 | 30 | 0 | -30 | 0 | 0 | 0 | 0 |
Uitdiepen havens | -463 | 0 | 0 | -463 | 0 | 0 | -463 | 0 | 0 | -463 | 0 | 0 | -463 |
Maritieme Service Haven | -152 | 0 | 0 | -152 | 0 | 0 | -152 | 0 | 0 | -152 | 0 | 0 | -152 |
Economisch beleid | -56 | 0 | 0 | -56 | 0 | 0 | -56 | 0 | 0 | -56 | 0 | 0 | -56 |
Aanjaagfonds detailhandel | -165 | 0 | 0 | -165 | 0 | 0 | -165 | 0 | 0 | -165 | 0 | 0 | -165 |
Binnensportaccommodaties | -168 | -26 | 0 | -194 | -26 | 0 | -219 | -26 | 0 | -245 | -26 | 0 | -270 |
Participatiewet (nieuw) | -1.831 | 0 | 10 | -1.821 | 0 | 0 | -1.821 | 0 | 0 | -1.821 | 0 | 0 | -1.821 |
Sociaal Domein | -3.825 | 0 | 30 | -3.795 | 0 | 0 | -3.795 | 0 | 0 | -3.795 | 0 | 0 | -3.795 |
Begraafplaatsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVN starters bestaande woningen | -19 | 0 | 0 | -19 | 0 | 0 | -19 | 0 | 0 | -19 | 0 | 0 | -19 |
Infrastructuur (3e brug) | -426 | 0 | 0 | -426 | 0 | 0 | -426 | 0 | 0 | -426 | 0 | 0 | -426 |
Fonds dorpsuitleg | -145 | 0 | 0 | -145 | 0 | 0 | -145 | 0 | 0 | -145 | 0 | 0 | -145 |
Grondzaken | -5.699 | -332 | 47 | -5.984 | 0 | 47 | -5.937 | 0 | 47 | -5.890 | 0 | 47 | -5.843 |
Fonds strategische aankopen | -726 | -29 | 28 | -726 | -22 | 28 | -720 | -22 | 28 | -714 | -22 | 28 | -707 |
BTW Compensatie Fonds | -96 | 0 | 0 | -96 | 0 | 0 | -96 | 0 | 0 | -96 | 0 | 0 | -96 |
Subtotaal | -16.076 | -451 | 580 | -15.948 | -112 | 383 | -15.677 | -112 | 45 | -15.744 | -112 | 75 | -15.781 |
Bestemmingsreserves (x € 1.000) | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 |
Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | |
31-dec | 31-dec | 31-dec | 31-dec | 31-dec | |||||||||
Beklemd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incidentele doeleinden | -24 | 40 | 55 | 71 | 40 | 60 | 171 | 0 | 0 | 171 | 0 | 0 | 171 |
Bijzondere projecten | -240 | 0 | 0 | -240 | 0 | 0 | -240 | 0 | 0 | -240 | 0 | 0 | -240 |
Wachtgelden wethouders | -57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kantoormeubilair vervanging | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 |
Generatiepactreserve | -688 | 0 | 72 | -616 | 0 | 72 | -544 | 0 | 72 | -473 | 0 | 72 | -401 |
Brandweer | -228 | 0 | 0 | -228 | 0 | 0 | -228 | 0 | 0 | -228 | 0 | 0 | -228 |
Afkoopsom havens | -1.227 | 0 | 0 | -1.227 | 0 | 0 | -1.227 | 0 | 0 | -1.227 | 0 | 0 | -1.227 |
Monumenten en beeldbepalende panden | -33 | 0 | 0 | -33 | 0 | 0 | -33 | 0 | 0 | -33 | 0 | 0 | -33 |
Afschrijving (nieuw) | -12.118 | 0 | 190 | -11.928 | 0 | 324 | -11.604 | 0 | 324 | -11.280 | 0 | 324 | -10.956 |
Afvalstoffenheffing | -238 | 0 | 0 | -238 | 0 | 0 | -238 | 0 | 0 | -238 | 0 | 0 | -238 |
Subtotaal | -14.848 | 40 | 374 | -14.434 | 40 | 456 | -13.938 | 0 | 396 | -13.542 | 0 | 396 | -13.147 |
Totaal | -39.631 | -411 | 953 | -39.089 | -72 | 839 | -38.323 | -112 | 441 | -37.994 | -112 | 471 | -37.635 |
Voorzieningen
Voorzieningen (x € 1.000) | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | Bij | Af | Saldo | |
31-dec | 31-dec | 31-dec | 31-dec | 31-dec | |||||||||
Wethouders (o.b.v. wet APPA) | -1.566 | -35 | 0 | -1.601 | -35 | 0 | -1.636 | -35 | 0 | -1.671 | -35 | 0 | -1.706 |
Generatiepact 2018 07/17 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 |
ICT beheerplan | -170 | 92 | 0 | -79 | 92 | 0 | 13 | -43 | 0 | -29 | -43 | 0 | -72 |
Gebouwenbeheer | -843 | 20 | 0 | -823 | 20 | 0 | -802 | 20 | 0 | -782 | 20 | 0 | -761 |
Wegenbeheer | -8 | 0 | 0 | -8 | 0 | 0 | -8 | 0 | 0 | -8 | 0 | 0 | -8 |
Openbare verlichting | -266 | -119 | 0 | -386 | -118 | 0 | -504 | -117 | 0 | -621 | -117 | 0 | -737 |
Havenbeheer | -464 | -66 | 0 | -530 | -66 | 0 | -596 | -66 | 0 | -662 | -66 | 0 | -727 |
Onderwijs (groot onderhoud) | -466 | -57 | 0 | -524 | -57 | 0 | -581 | -57 | 0 | -639 | -57 | 0 | -696 |
Sportpark renovatie velden | -204 | 34 | 0 | -170 | 28 | 0 | -141 | 24 | 0 | -117 | 24 | 0 | -93 |
Onderhoud zwembad | -181 | -10 | 0 | -191 | -12 | 0 | -203 | -16 | 0 | -220 | -16 | 0 | -236 |
Kunstobjectenbeheer | -10 | 0 | 0 | -10 | 0 | 0 | -10 | 0 | 0 | -10 | 0 | 0 | -10 |
Kindcentrum | -312 | -43 | 0 | -355 | -43 | 0 | -399 | -43 | 0 | -442 | -43 | 0 | -485 |
Rioleringsfonds | -2.919 | -553 | 3 | -3.469 | -553 | 3 | -4.018 | -553 | 3 | -4.568 | -553 | 3 | -5.118 |
Woonvisiebeleid 2035+ (actualisatie) | -19 | -3 | 0 | -23 | -3 | 0 | -26 | -3 | 0 | -29 | -3 | 0 | -32 |
Beheerplan Machines en Voertuigen | -21 | -11 | 0 | -32 | -11 | 0 | -43 | -12 | 0 | -54 | -12 | 0 | -66 |
Totaal | -7.443 | -752 | 3 | -8.192 | -759 | 3 | -8.948 | -900 | 3 | -9.844 | -900 | 3 | -10.741 |